Product Model: Various specificiations for choice
Production capacity: 16-1941m³/h
Material: river gravel, granite, basalt, iron ore, limestone, quartz, diabase, gold ore, copper ore, and etc.
Each type of compound cone crusher has various crushing cavity, so the user can choose crusher with different crushing cavity, in order to better meet different needs.
Introduction of compound cone crusher
Compound cone crusher uses the best combination of crushing frequencies and eccentricity, so it can crush materials into finer.The crushing capacity of the compound cone crusher is higher compared to similar models. The machine can enhance the role of the lamination of material smashing, and effectively improve the three-dimensional shape of crushed material.
1.The pneumatic and hydraulic insurance, hydraulic lock, hydraulic adjustment and hydraulic cavities cleaning make the operation easier to automate
2.Under normal conditions of use, the device adopts optimized design, allows trouble-free run rate more than 95%
3.The compound cone crusher is divided into standard type and short-head type
4.Short-head type compound cone crusher is conducive to the production of fine-grade materials, while standard type compound cone crusher is commonly used for medium crushing and fine crushing
Advantages of compound cone crusher
1.Less consumption of wearing parts, low operating cost
2.Laminating crushing, better shape of finished product
3.Hydraulic protection, hydraulic cavity clearing and high degree of automation, reducing downtime time
4, Thin oil for lubrication, reliable and advanced, improving the service life
5, A variety of crushing cavities, flexible, strong adaptability
6, Easy maintenance, easy operation
Specifications | Model | Large end diameter of crushing cone (mm) |
Adjusting range of discharge opening (mm) |
Feed opening size of the open edge when recommending the min.discharge opening (mm) |
Max.feeding size (mm) |
Processing capacity (m³/h) |
Main motor power (kw) |
Weight (kg) |
Dimensions (L×W×H) (mm) |
Φ900 |
PYFB-0910 | 900 (3') |
9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636 ×2241
|
PYFB-0917 | 13-38 | 175 | 150 | 59-163 | |||||
PYFB-0904 | 3-13 | 41 | 35 | 27-90 | |||||
PYFD-0906 | 3-16 | 76 | 65 | 27-100 | |||||
Φ1300 | PYFB-1313 | 1295 ( 4¼' ) |
13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866 ×3156 |
PYFB-1321 | 16-38 | 210 | 178 | 132-253 | |||||
PYFB-1324 | 19-51 | 241 | 205 | 172-349 | |||||
PYFD-1306 | 3-16 | 64 | 54 | 36-163 | |||||
PYFD-1308 | 6-16 | 89 | 76 | 82-163 | |||||
PYFD-1310 | 8-25 | 105 | 89 | 109-227 | |||||
Φ1600 | PYFB-1620 | 1676 ( 5½ ' ) |
16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3641×2954 ×3771 |
PYFB-1624 | 22-51 | 241 | 205 | 258-417 | |||||
PYFB-1626 | 25-64 | 269 | 228 | 299-635 | |||||
PYFD-1607 | 5-13 | 70 | 60 | 90-209 | |||||
PYFD-1608 | 6-19 | 89 | 76 | 136-281 | |||||
PYFD-1613 | 20-25 | 133 | 113 | 190-336 | |||||
Φ2100 | PYFB-2127 | 2134 ( 7' ) |
19-38 | 78 | 236 | 544-1034 | 400 | 86730 | 4631×3302 ×4638 |
PYFB-2133 | 25-51 | 334 | 284 | 862-1424 | |||||
PYFB-2136 | 31-64 | 369 | 314 | 1125-1814 | |||||
PYFD-2110 | 5-16 | 105 | 89 | 218-463 | |||||
PYFD-2113 | 10-19 | 133 | 113 | 404-580 | |||||
PYFD-2117 | 13-25 | 178 | 151 | 517-680 |
If you’re in need of a Compound Cone Crusher you’ve come to the right place. Whether you know exactly what you need, or are in need of some guidance, we are here to help. Please feel free to contact us via Email or filling in the following form.