Product Model: Various specificiations for choice
Production capacity: 0.65-615t/h
Ball mill is the key equipment for grinding after the crushing process. Adopts double heart roller bearings, horizontal cylinder. Also can be used for the dry and wet grinding for all kinds of ores and other grind-able materials.
Material: alumina ceramics, pebbles, lime, quartz sand, aluminum slag, iron ore, coke, coal gangue, coal, gypsum, slag, and fly ash,etc.
Mill is the key equipment for grinding materials to get the product as per the requirment of process, used widely in electric, ferrous(non-ferrous) metal, nonmetal mining, chemical & building material industries.
Mill could be sorted as following:
As per the grinding media:ball mill, rod mill and AG Milll( without grinding media).
As per material discharging mode: wet grid mill, dry grid mill & overflow mill.
As per driving mode: side & central driving. The former is more popular now.
As per driving configuration:
a.Asynchronous motor driving:Asynchronous motor + Reducer + Pinion+Girthgear
b.Synchronous motor driving: Synchronous motor+Air clutch+ Pinion+Girthgear
c.Asynchronous motor+reducer + diaphragm coupling
》Main bearing, adopting silde bearing, rolling bearing or sliding-shoe bearing as per requirement.
》Liner, adopting wear-resistant metal liner,rubber liner,magnetic liner and alumina liner(high aluminum lining brick).
》Following items as per options: Inching driving device, high & low pressure lubrication station, spraying lubrication device of gear, jacking device & PLC control system.
Note:
1. Weight of grinding media ball is not included.
2.The mill production capacity is the estimated output,and the actual ones shall be determined by material characteristic,technological setting condition and etc.
3.When placing order, please indicate the motor voltage & driving mode (Dextrorotary or levorotatory type: if no indication, manufacturer will supply equipments in dextrorotary).
Model | Shell rotation speed (r/min) |
Ball load (t) |
Feeding size (mm) |
Discharging size (mm) |
Capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Φ 900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.5 |
Φ 900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.7 |
Φ 1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Φ 1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Φ 1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Φ 1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 16.8 |
Φ 1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
Φ 1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
Φ 1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 29 |
Φ 1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 35.5 |
Φ 1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
Φ 1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
Φ 2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34.8 |
Φ 2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
Φ 2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 56.6 |
Φ 2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 51.8 |
Φ 2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 60 |
Φ 2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 62 |
Φ 2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
Φ 2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 58 |
Φ 2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 69 |
Φ 2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 380 | 94 |
Φ 2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 480 | 102 |
Φ 3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | As per process conditions | 630 | 137 |
Φ 3600×4500 | 17 | 90 | ≤25 | 0.074-0.4 | As per process conditions | 850 | 158 |
Φ 3600×6000 | 17 | 110 | ≤25 | 0.074-0.4 | As per process conditions | 1250 | 175 |
Φ 3600×8500 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8-256 | 1800 | 252 |
Φ 4000×5000 | 16.9 | 121 | ≤25 | 0.074-0.4 | 45-208 | 1500 | 203 |
Φ 4000×6000 | 16.9 | 146 | ≤25 | 0.074-0.4 | 65-248 | 1600 | 218 |
Φ 4000×6700 | 16.9 | 149 | ≤25 | 0.074-0.4 | 45-252 | 1800 | 238 |
Φ 4500×6400 | 15.6 | 172 | ≤25 | 0.074-0.4 | 54-306 | 2000 | 280 |
Φ 5030×6400 | 14.4 | 216 | ≤25 | 0.074-0.4 | 68-386 | 2500 | 320 |
Φ 5030×8300 | 14.4 | 266 | ≤25 | 0.074-0.4 | 88-500 | 3300 | 403 |
Φ 5500×8500 | 13.8 | 338 | ≤25 | 0.074-0.4 | 108-615 | 4500 | 525 |
If you’re in need of a Ball Mill you’ve come to the right place. Whether you know exactly what you need, or are in need of some guidance, we are here to help. Please feel free to contact us via Email or filling in the following form.