Air-swept Coal Mill is the key equipment of rotary kiln cement clinker production system, also used in thermal power plant,metallurgy, chemical & sugar industry.
1. Usage:
Air-swept Coal Mill is the key equipment of rotary kiln cement clinker production system, also used in thermal power plant,metallurgy, chemical & sugar industry.
2.Features:
The air-swept coal mill produce by our company has the following features:
a.Production continously, high output.
b.Fineness adjustable.
c.Compact structure, running steadily, convenient to install & maintain, long service life.
d.Adaptability to various of materials and grinding coal with different hardness.
Note:
1. Weight of grinding media is not included.
2. When placing order, please indicate the motor voltage & driving mode(Dextrorotary or levorotatory type: if no indication, manufacturer will supply equipments in dextrorotary).
View More: http://www.ore-mills.com/coal-mill.html
Spec.(m) Item |
Φ2.2×4.4 | Φ2.4×4.75 | Φ2.4×4.5+2 | Φ2.5×3.9 | Φ2.6×5.25+2.25 | Φ2.8×5+3 | Φ2.9×4.1 | Φ3.0×6+3 | Φ3.2×6.75+2 | Φ3.4×6+3 | Φ3.8×7+2.5 | Φ3.8×7.25+3.5 | |
Speed(r/min) | 22.4 | 20.4 | 20.4 | 20 | 19.7 | 18.3 | 18.8 | 17.3 | 16.9 | 17.5 | 16.4 | 16.4 | |
Capacity(t/h) | 8~9 | 12~14 | 11~12 | 10 | 13~14 | 16~17 | 14~16 | 19~20 | 27~29 | 28~30 | 38~40 | 41~43 | |
Fineness R80 (%) | 10-12 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 12 | 12 | 12 | |
Feeding Size(mm) | <25 | <25 | <25 | <25 | <25 | <25 | <25 | <25 | <25 | <25 | <25 | <25 | |
Grinding Media Loading(t) | 20 | 22 | 22.5 | 22 | 28 | 32 | 35 | 43 | 50 | 55 | 80 | 85 | |
Mositure(%) | Inlet | <10 | <10 | <10 | <10 | <10 | <12 | <10 | <10 | <10 | <12 | <12 | <12 |
Outlet | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
Temp.(℃) | Inlet | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 |
Outlet | 60~80 | 60~80 | 60~80 | 70~90 | 70~90 | 60~80 | 60~80 | 70~90 | 80~90 | 60~80 | 60~80 | 60~80 | |
Main Reducer | ZD60 | ZD60 | ZD60 |
ZD60 MBY450 |
ZD70 |
ZD70 MBY500 | ZD80 MBY560 | ZD80 MBY560 | JDX630 | JDX710 | MBY710 | MBY800 | |
Main Motor(kw) | 250 | 280 | 315 | 315 | 400 | 500 | 500 | 630 | 710 | 800 | 1250 | 1400 | |
Weight(t) | 46 | 54 | 76 | 62 | 98 | 107 | 78 | 124 | 148 | 162 | 178 | 220 |
If you’re in need of a Air-swept Coal Mill you’ve come to the right place. Whether you know exactly what you need, or are in need of some guidance, we are here to help. Please feel free to contact us via Email or filling in the following form.